Conference:March 6-8, 2017
Workshops:March 9-10, 2017
Featuring over 143 speakers
Conference Speakers
Workshop Speakers
Sponsored Solutions Tracks Speakers
Track Hosts & Programming Committee
Directory
|
First name |
Last name | Short title |
|---|---|---|
| Aaron | Tomb | Research Lead, Software Correctness @Galois |
| Adam | Tornhill | Founder and CTO of Empear |
| Adrian | Mouat | Chief Scientist @containersoluti (Container Solutions) |
| Alasdair | Allan | Scientist/Maker/Hacker (Deployed a 500 node mesh network covering the Moscone @ Google I/O) |
| Albert | Bifet | Associate Professor @Telecom ParisTech |
| Alex | Qin | Software Engineer, Educator and Founder of Code Cooperative |
| Alex | Chan | Hypothesis Maintainer & Software Developer @WellcomeTrust |
| Alvaro | Videla | Distributed Systems Engineer |
| Andreas Gertsch | Grover | Head of Data Science @JinnApp |
| Andres | Almiray | Java/Groovy Developer and Java Champion |
| Anjuan | Simmons | Technical Program Manager @ Questback |
| Anjuli | Kannan | Software Engineer @GoogleBrain |
| Anne | Currie | Co-founder @Force12.io - scaling containers in real-time |
| Armin | Ronacher | Creator of Python Flask |
| Ashwin | Murthy | Distributed Systems SE @Uber working on Consensus Algorithms |
| Aurore | Kervella | Responsible for Data Quality @Uber Communications |
| Baruch | Sadogursky | Developer Advocate, JFrog |
| Ben | Stopford | Core Kafka team @Confluent |
| Ben | Linders | Agile Coach |
| Blazej | Kotelko | Senior Program Manager |
| Brian | Bulkowski | CTO and CO-Founder @Aerospike |
| Brian | Goetz | Java Language Architect @Oracle |
| Carlos | Leon | Software Engineer @containersoluti (Container Solutions) |
| Casey | Stella | Committer and PMC member on the Apache Metron project |
| Casey | West | Principal Technologist for Cloud Foundry |
| Cem | Staveley | Software Engineer @BBC iPlayer |
| Charles | Humble | Head of Editorial @InfoQ.com |
| Chris | Down | Production Engineer @ Facebook's Web Foundation team |
| Christina | Camilleri | Penetration Tester & Social Engineer @BishopFox |
| Claudia | Perlich | Chief Scientist at Dstillery |
| Cliff | Click | CTO @Neurensic |
| Colin | Breck | Engineer @Tesla |
| Colin | Hemmings | CTO and Co-founder @Outlyer |
| Dan | Rathbone | Technical Director @InfinityWorks |
| Daniel | Rolls | Collecting and Interpreting Large-Scale Data Collected @SkyUK |
| Daniel | Bryant | Chief Scientist @OpenCredo |
| Danielle | Leong | Engineer on GitHub's Community and Safety Team |
| Danny | Yuan | Real-time Streaming Lead @Uber |
| Darren | Jefford | Artificial Intelligence Lead Architect, Microsoft Services |
| David | Rook | Head of Application Security @RiotGames |
| David | Vorick | Sia Creator & @NebulousLabs Founder |
| Doug | Talbot | Head of Organisational Effectiveness @Ocado |
| Dr. Simon | Byrne | Quantitative Software Developer @JuliaComputing |
| Dr. Stefanos | Zachariadis | Senior Software Engineer |
| Dr. Viral | Shah | Co-Founder and CEO of Julia Computing and a Co-Creator of the Julia language |
| Edward | Hiley | Principal Engineer @NHSDigital |
| Elaine | Ou | Security Engineer @GlobalFinancialAccess & Co-Creator of Sand Hill Exchange |
| Eric | Horesnyi | CEO @streamdata.io |
| Eugene | Kirpichov | Cloud Dataflow Sr SE @Google |
| Felix | Klock | Implementing Rust @Mozilla |
| Franziska | Sauerwein | Software Craftswoman @Codurance |
| Fred | George | Software Consultant & Programmer Anarchy Creator |
| Freddy | Rangel | React Commiter, Frontend Dev @HelloSign, & Author of React Under the Hood |
| Gary | Lam | Tech Lead Notifications, Staff Software Engineer @ Twitter |
| Gel | Goldsby | Reporting and Data Team Lead @Unruly |
| Greg | Murphy | Chief Architect, Infrastructure & Operations @GameSparks |
| Greg | Beech | Lead Engineer @Deliveroo |
| Greg | Hawkins | Chief Technology Officer @StarlingBank |
| Greg | Young | Created the term CQRS |
| Harvey | Raja | Coherence Architect |
| Holly | Cummins | Senior Software Engineer @IBM, Committer on Apache Aries |
| Ian | Thomas | Principal Engineer @ Sky Betting & Gaming |
| Ian | Wrigley | Director, Education Services @Confluent |
| Igor | Maravic | Software Engineer @Spotify |
| Ix-chel | Ruiz | Groovy Enthusiast, Teacher of Computer Science |
| James | Hall | Founder/Director @Parallax |
| Jamie | Dobson | CEO @containersoluti (Container Solutions) |
| Jeremy | Rand | Lead Engineer @Namecoin |
| Jim | Webber | Chief Scientist @Neo4j |
| Joe | Duffy | Pulumi Co-founder & CEO, Previously @Microsoft Director of Engineering for Languages/Compilers |
| Joe | DeMesy | Security Associate @BishopFox |
| Jonas | Bonér | Founder & CTO @Lightbend / Creator of Akka |
| Josh | Schwartz | Director of Offensive Security @Salesforce |
| Juval | Lowy | President and Chief Master Architect @IDesign |
| Kamran | Yousaf | Solution Architect @Redis Labs, Inc |
| Kate | Heddleston | Founder/Software Engineer |
| Katharine | Jarmul | Python engineer, Founder @kjamistan |
| Kaushik | Patel | |
| Ken | Mugrage | Technical Evangelist @ThoughtWorks |
| Kevlin | Henney | Editor of "97 Things Every Programmer Should Know " |
| Kinshuk | Mishra | Ad Serving Engineering Director @Spotify |
| Lisa | Guo | Software Engineer @Instagram |
| Luke | Marsden | Developer Experience @Weaveworks |
| Lynn | Langit | BigData and Cloud Architect |
| Lyudmil | Pelov | Oracle A-Team Cloud Solutions Architect |
| Manu | Cupcic | Senior Staff Development Lead @Criteo |
| Marco | Bonzanini | Data Scientist & Co-Organiser of PyData London Meetup |
| Mark | Price | Senior Performance Engineer @Improbableio |
| Martin | Thompson | High Performance & Low Latency Specialist |
| Matt | Barrett | Director and Co-Founder of Adaptive Financial Consulting |
| Matt | Long | Dev-in-test @OpenCredo |
| Matt | Heath | Distributed Systems Engineer @Monzo |
| Maximilian | Schöfmann | Co-Founder @ContainerSoluti (Container Solutions) & @SoftwareCircus Organiser |
| Mehdi | Daoudi | CEO & Co-Founder @Catchpoint |
| Meri | Williams | CTO who understands the science around helping people do their best |
| Micha | Gorelick | Research Engineer @FastForwardLabs, Keras Contributor |
| Michael | Hausenblas | Developer Advocate @Mesosphere |
| Michael | Feathers | Author of Working Effectively with Legacy Code |
| Mike | Lee Williams | Director of Research @FastForwardLabs |
| Nitin | Bharti | Managing Editor and Product Manager, QCon and InfoQ |
| Nitsan | Wakart | Performance Consultant and OSS Contributor |
| Patrick | Kua | Principal Consultant and Tech Lead @ThoughtWorks |
| Patrick | McFadin | Chief Evangelist for Apache Cassandra @DataStax |
| Paul | Sztorc | @BitcoinHivemind Creator |
| Pawel | Psztyc | Office of the CTO @MuleSoft |
| Pete | Holditch | Principal PreSales Engineer @AppDynamics |
| Peter | Lawrey | Gold Badges Java, JVM, Memory, & Performance @StackOverflow / Lead developer of the OpenHFT project |
| Peter | Morgan | Chief Scientific Officer @Superbet |
| Peter | Milne | Technology Architect @Adform |
| Peter | Todd | Bitcoin Core Developer & @Coinkite Advisor |
| Phil | Haack | Director of Client Apps @GitHub and shipped ASP.NET MVC/NuGet |
| Philipp | Garbe | Lead Software Developer @AutoScout24 |
| Rafal | Gancarz | Lead Consultant @OpenCredo |
| Riccardo | Spagni | Crytocurrency Expert & Lead Maintainer Monero/Monero Core |
| Richard | Croucher | VP of High Frequency Engineering @Barclays |
| Richard | Feldman | Elm Pioneer & Software Engineer @noredink |
| Rob | Witoff | Chief Architect @Coinbase |
| Sachin | Kulkarni | Engineering Director @Facebook focused on Live, Videos, and Messenger |
| Sam | Adams | Head of Software Engineering @LMAX Exchange |
| Sarah | Wells | Principal Engineer @FT (Financial Times) |
| Saurabh | Pathak | Leads Notifications Team @Twitter |
| Scott | Le Grand | Deep Learning Engineer @Teza (ex-Amazon, ex-NVidia) |
| Sid | Anand | Data Architect @AgariInc, previously Engineering VP @Etsy, Search Architect @LinkedIn, and Cloud Architect @Netflix |
| Simon | Leigh | Senior Solutions Engineer @Couchbase |
| Slava | Oks | Core Developer Behind Porting SQL Server to Linux @Microsoft |
| Stephen | Whitworth | Co-founder and Machine Learning Engineer @Ravelin |
| Steve | Faulkner | Director of Engineering @Bustle |
| Sudhir | Mallem | Staff Engineer @Uber |
| Sudhir | Tonse | Engineering Manager @Uber - Marketplace Data & Forecasting |
| Sven Erik | Knop | Senior Technical Specialist @Perforce |
| Sylvan | Clebsch | CTO @Causality |
| Thomas | Hooker | VP of Marketing @CollabNet |
| Thomas | Shadwell | Security Engineer @Twitch |
| Todd | Montgomery | Ex-NASA researcher |
| Tom | Fairbairn | Systems Architect @Solace |
| Tom | Johnson | Software Engineer @UnrulyCo |
| Trisha | Gee | Java Champion, Engineer and Evangelist |
| Tyler | McMullen | CTO @Fastly |
| Usman | Khan | Data Scientist |
| Victor | Hu | Head of Data Science @QBE |
| Werner | Schuster | InfoQ Lead Editor for Functional Programming |
| Wim | Remes | CEO/Principal Consultant @NRJSecurity & Board Member (ISC)² |
| Yao | Yue | Distributed Systems Engineer Working on Cache @Twitter |
More speakers to be announced soon...
Tracks
-
Architecting for Failure
Building fault tolerate systems that are truly resilient
-
Architectures You've Always Wondered about
QCon classic track. You know the names. Hear their lessons and challenges.
-
Modern Distributed Architectures
Migrating, deploying, and realizing modern cloud architecture.
-
Fast & Furious: Ad Serving, Finance, & Performance
Learn some of the tips and technicals of high speed, low latency systems in Ad Serving and Finance
-
Java - Performance, Patterns and Predictions
Skills embracing the evolution of Java (multi-core, cloud, modularity) and reenforcing core platform fundamentals (performance, concurrency, ubiquity).
-
Performance Mythbusting
Performance myths that need busting and the tools & techniques to get there
-
Dark Code: The Legacy/Tech Debt Dilemma
How do you evolve your code and modernize your architecture when you're stuck with part legacy code and technical debt? Lessons from the trenches.
-
Modern Learning Systems
Real world use of the latest machine learning technologies in production environments
-
Practical Cryptography & Blockchains: Beyond the Hype
Looking past the hype of blockchain technologies, alternate title: Weaselfree Cryptography & Blockchain
-
Applied JavaScript - Atomic Applications and APIs
Angular, React, Electron, Node: The hottest trends and techniques in the JavaScript space
-
Containers - State Of The Art
What is the state of the art, what's next, & other interesting questions on containers.
-
Observability Done Right: Automating Insight & Software Telemetry
Tools, practices, and methods to know what your system is doing
-
Data Engineering : Where the Rubber meets the Road in Data Science
Science does not imply engineering. Engineering tools and techniques for Data Scientists
-
Modern CS in the Real World
Applied, practical, & real-world dive into industry adoption of modern CS ideas
-
Workhorse Languages, Not Called Java
Workhorse languages not called Java.
-
Security: Lessons Learned From Being Pwned
How Attackers Think. Penetration testing techniques, exploits, toolsets, and skills of software hackers
-
Engineering Culture @{{cool_company}}
Culture, Organization Structure, Modern Agile War Stories
-
Softskills: Essential Skills for Developers
Skills for the developer in the workplace












































































































































